lnf.cymru stimulus sheet · Welsh · Year 10
Ysgol Cwm Eurig and every figure on this sheet are invented practice data. English translations are given in italics.
Gofynnodd Cyngor yr Ysgol i 60 disgybl ym Mlwyddyn 10: “Sut wyt ti’n treulio’r rhan fwyaf o dy amser rhydd?” Dewisodd pob disgybl un ateb.
The School Council asked 60 pupils in Year 10: “How do you spend most of your free time?” Each pupil chose one answer.
| Gweithgaredd | Nifer y disgyblion |
|---|---|
| Gweld ffrindiau (seeing friends) | 18 |
| Chwaraeon (sport) | 15 |
| Gemau cyfrifiadur (computer games) | 12 |
| Gwylio’r teledu a ffilmiau (watching TV and films) | 9 |
| Darllen (reading) | 3 |
| Cerddoriaeth (music) | 3 |
| Cyfanswm | 60 |
Atebodd 120 disgybl ym Mlwyddyn 7 yr un cwestiwn. Dewisodd 30 ohonyn nhw chwaraeon.
120 pupils in Year 7 answered the same question. 30 of them chose sport.
| Cymraeg | English | Cymraeg | English |
|---|---|---|---|
| hanner | a half | y cant | per cent |
| chwarter | a quarter | y grŵp mwyaf | the biggest group |
| traean | a third | y grŵp lleiaf | the smallest group |
| un rhan o bump | one fifth | mwy na | more than |
| tair rhan o ddeg | three tenths | llai na | less than |
| un rhan o ugain | one twentieth | dim ond | only |
Enghraifft: Mae tri deg y cant o’r disgyblion yn gweld ffrindiau. Example: Thirty per cent of the pupils see friends.