lnf.cymru stimulus sheet · Design Technology · Year 11
The bike maker, the 3 suppliers, the trade names and every value on these data sheets are invented for this lesson. The data are invented. Do not use them for a real product.
Beiciau Llwybr, a small bike maker, needs a polymer for a clip-on rear mudguard. The mudguard is moulded in one piece.
| The material must … | |
|---|---|
| S1 | be a thermoplastic that is marked for recycling |
| S2 | have a notched impact strength of at least 10 kJ/m² at −20 °C, so it does not crack when knocked in winter |
| S3 | work from −20 °C to +60 °C |
| S4 | be UV-stabilised for years of use outdoors |
| S5 | have a density of no more than 1.00 g/cm³, to keep the bike light |
| S6 | be available in black |
| S7 | cost no more than £3.00 per kg for our order |
| S8 | be available in an order of about 330 kg (2000 mudguards at 150 g, plus 10% for waste) |
Glanfor Polymers
| Typical properties | |
|---|---|
| Polymer | Polypropylene copolymer (PP) |
| Density | 0.90 g/cm³ |
| Notched impact strength, 23 °C | 45 kJ/m² |
| Notched impact strength, −20 °C | 8 kJ/m² 1 |
| Service temperature | −20 °C to +100 °C |
| Colours | Natural, black, blue, red |
| Price | £2.40 per kg 2 |
| Minimum order | 250 kg |
1 Tested on 4 mm bars. 2 Standard grade. Standard grade is not recommended for long outdoor exposure. For outdoor use, order the UV-stabilised grade, Tarian PP-18 UV, at 12% above the standard price.
Plastigau Hafod Cyf · Technical data sheet TDS-HD5 · Issue 4
| Section | Property | Value |
|---|---|---|
| 1 | Product; polymer | Cragen HD-5; high-density polyethylene (HDPE), recycling code 2 |
| 2.1 | Density | 0.95 g/cm³ |
| 3.1 | Notched impact strength, 23 °C | No break |
| 3.2 | Notched impact strength, −20 °C | 18 kJ/m² |
| 3.3 | Notched impact strength, −30 °C | 12 kJ/m² |
| 4.1 | Service temperature | −40 °C to +80 °C |
| 4.2 | UV resistance | Grade HD-5B (black): UV-stabilised with 2% carbon black * |
| 5.1 | Grades and colours | HD-5B black; HD-5C coloured (12 colours) |
| 5.2 | List price, direct | £2.10 per kg |
| 5.3 | Minimum direct order | 1000 kg † |
* UV stabilisation applies to HD-5B only. HD-5C coloured grades are for indoor use. † Orders from 100 kg are available through our distributors, typically at 20% above list price.
Cadarn Compounds · Ffenics ABS-UV: the premium choice
Why choose Ffenics? Ffenics gives a high-gloss finish in 12 colours, including black, with a UV-resistant surface coating. Ffenics stays tough through the hardest Welsh winter, so your product looks new for longer.
Is it easy to buy? Yes. We supply from 25 kg, delivered within 5 working days, at £3.40 per kg.
| Property | Ffenics ABS-UV |
|---|---|
| Polymer | Acrylonitrile butadiene styrene (ABS), marked >ABS< |
| Density | 1.05 g/cm³ |
| Notched impact strength, 23 °C | 22 kJ/m² |
| Notched impact strength, 0 °C | 11 kJ/m² |
Recommended service temperature −10 °C to +80 °C. UV coating guaranteed for 12 months outdoors. Scratches in the coating expose the ABS underneath, which can yellow and become brittle in sunlight.