dcf.cymru stimulus sheet · PE · Year 9
All athlete details, addresses, device logs and app settings on this sheet are invented practice data. Please do not write on this sheet.
Nia (Year 9, aged 14, resting heart rate 64 bpm) wore both a medical-grade chest-strap monitor (the benchmark) and a PulseBand Go optical wrist tracker across 6 training sessions. Her heart rate was also recorded on the chest strap exactly 2 minutes after stopping each session.
| Session | Training activity | Session type | Chest-strap peak HR (bpm) | Wrist tracker peak HR (bpm) | Chest-strap HR after 2 min rest (bpm) |
|---|---|---|---|---|---|
| 1 | 6 × 100 m track sprints | Short sprint | 184 | 172 | 136 |
| 2 | 4 × 200 m bend sprints | Short sprint | 188 | 177 | 138 |
| 3 | 20-minute steady tempo run | Steady run | 170 | 168 | 126 |
| 4 | 8 × 60 m steep hill sprints | Short sprint | 192 | 177 | 140 |
| 5 | 25-minute easy recovery jog | Steady run | 156 | 154 | 116 |
| 6 | 4 × 100 m relay acceleration bursts | Short sprint | 186 | 174 | 134 |
Technical note: Optical wrist sensors shine green LED light into capillaries in the wrist. During explosive sprinting, heavy arm swing and wrist flexion cause motion artefacts and a time lag of 10 to 15 seconds before the sensor locks onto a rapid spike in heart rate.
The PE department compared the PulseBand Go’s built-in GPS against a trundle-wheel measured athletics track and a hand-held digital stopwatch.
| Run description | True measured distance (m) | Wrist GPS distance (m) | Stopwatch time (s) | Wrist GPS auto-split time (s) |
|---|---|---|---|---|
| 100 m straight sprint | 100 | 92 | 13.4 | 14.6 |
| 200 m bend sprint | 200 | 182 | 27.8 | 29.5 |
| 400 m one-lap sprint | 400 | 376 | 64.0 | 65.8 |
| 2,000 m straight park path | 2,000 | 1,980 | 540.0 | 541.2 |
Technical note: To save battery, the wrist GPS records a satellite point once every 3 seconds and joins the points with straight lines. On curved track bends, straight lines cut inside the bend, making the recorded distance shorter than the real track.
Public profile header: Nia Pritchard · Age 14 · Year 9 Athletics Squad, Ysgol Cwm Rhondda (Profile photo in school PE kit; 312 public followers).