lnf.cymru stimulus sheet · Music · Year 10
Stiwdio Glasfryn, the band, the sound engineer Nia and the pupil Rhys are invented for this lesson. The data are invented. The facts about the law in section 4 are real.
Glasfryn Youth Band rehearsed for 90 minutes, from 19:00 to 20:30. The sound engineer, Nia, used a sound level meter to take a reading in decibels, dB(A), every 5 minutes at 2 places:
What happened: 19:00 tuning and warm-up · 19:10 to 19:40 first set of songs · 19:45 to 19:50 break · 19:55 to 20:15 the loud rock songs for the concert finale · 20:20 to 20:30 a quiet acoustic song, then packing away.
| Time | Minutes after 19:00 | Drummer | Mixing desk | Nia’s note |
|---|---|---|---|---|
| 19:00 | 0 | 72 | 66 | tuning |
| 19:05 | 5 | 78 | 72 | warm-up |
| 19:10 | 10 | 86 | 80 | first set starts |
| 19:15 | 15 | 92 | 85 | |
| 19:20 | 20 | 95 | 86 | |
| 19:25 | 25 | 93 | 87 | |
| 19:30 | 30 | 96 | 88 | |
| 19:35 | 35 | 94 | 86 | |
| 19:40 | 40 | 90 | 84 | first set ends |
| 19:45 | 45 | 70 | 63 | break, band talking |
| 19:50 | 50 | 68 | 62 | break |
| 19:55 | 55 | 88 | 81 | rock songs start |
| 20:00 | 60 | 97 | 89 | |
| 20:05 | 65 | 99 | 91 | |
| 20:10 | 70 | 98 | 90 | |
| 20:15 | 75 | 96 | 88 | rock songs end |
| 20:20 | 80 | 84 | 79 | acoustic song |
| 20:25 | 85 | 82 | 76 | |
| 20:30 | 90 | 75 | 67 | packing away |
| Reading, dB(A) | Frequency (number of readings) |
|---|---|
| 60 to 69 | 4 |
| 70 to 79 | 3 |
| 80 to 89 | 10 |
| 90 to 99 | 2 |
| Total | 19 |
Mixing desk: mean 80 dB(A) · median 84 dB(A) · range 29 dB(A).
Rhys, a Year 10 pupil, drew this graph of the two mean readings. He wrote underneath: “My graph shows the drummer’s mean reading is more than 4 times the mixing desk’s mean reading.”