lnf.cymru stimulus sheet · Health and Well-being · Year 6
The shop, the prices and Ffion’s basket are invented for practice. The food groups follow the NHS Eatwell Guide.
Four friends are having a picnic on the beach in Tenby after their swimming lesson. They have £10.00 to spend between them at the Harbour Street Shop. Their parents have given them three rules:
| Food group | Item | Price |
|---|---|---|
| Starchy food | Wholemeal rolls, pack of 4 | £1.00 |
| Wholemeal rolls, pack of 8 | £1.60 | |
| Wholemeal wraps, pack of 6 | £1.35 | |
| Fruit and vegetables | Apples, bag of 6 | £1.50 |
| Apple, single | £0.30 | |
| Bananas, bunch of 5 | £0.90 | |
| Carrot sticks, bag (4 portions) | £0.75 | |
| Cherry tomatoes, punnet (4 portions) | £1.20 | |
| Grapes, bag (4 portions) | £2.00 | |
| Protein | Cooked chicken slices, pack | £2.50 |
| Hummus, tub | £1.10 | |
| Tuna, can | £1.15 | |
| Dairy | Cheese, 200 g block | £1.90 |
| Natural yoghurt pots, pack of 4 | £1.40 | |
| Drinks | Water, pack of 6 bottles (500 ml each) | £1.80 |
| Water, single bottle (500 ml) | £0.65 | |
| Orange squash, 1 litre | £1.25 | |
| Fizzy drink, pack of 4 cans | £2.40 | |
| Treats | Chocolate biscuits, pack | £1.10 |
| Crisps, multipack of 6 | £1.75 |
Ffion picked these items in a hurry: