lnf.cymru stimulus sheet · Drama · Year 9
The play, the studio and the pupil Owain are invented for this lesson. The plan below shows the layout; it is not printed to scale, so use the measurements in the tables, not a ruler.
Tŵ Isaf is a short play set in the kitchen of a hill farm. The designer has drawn a ground plan at a scale of 1:50. You will make a model box of the set at a scale of 1:25, so the director and actors can see the set before it is built.
| Scale | What it means |
|---|---|
| 1:50 | 1 unit on the plan stands for 50 of the same units on stage. 1 cm on the plan = 50 cm on stage, so 1 m on stage = 2 cm = 20 mm on the plan. |
| 1:25 | 1 unit on the model stands for 25 of the same units on stage. 1 cm on the model = 25 cm on stage, so 1 m on stage = … you will work this out. |
| Units | 1 m = 100 cm = 1,000 mm. Model makers work in millimetres. |
| Item | Real size |
|---|---|
| Acting area | 8 m wide, 6 m deep; 4.8 m high to the lighting grid |
| Back wall flat | 4.5 m wide, 2.4 m high |
| Door flat | 0.9 m wide, 2.1 m high |
| Kitchen table | 1.8 m long, 0.9 m wide, 0.75 m high |
| Dresser | 1.5 m wide, 0.45 m deep, 2 m high |
| Range cooker | 1 m wide, 0.6 m deep, 0.9 m high |
| Chair (4) | seat 0.45 m by 0.45 m; 0.9 m high to the top of the back |
| Rostrum | 2 m by 1 m, 0.3 m high |
| An actor | 1.75 m tall |
| What was measured on the plan | On the plan | |
|---|---|---|
| A | Front edge of the stage to the centre of the table | 60 mm |
| B | Left edge of the stage to the dresser | 40 mm |
| C | Left edge of the stage to the door flat | 126 mm |
| D | Front edge of the stage to the front of the rostrum | 96 mm |
| E | Length of the table | 36 mm |
Owain, a Year 9 pupil, started the model before the lesson. His teacher says three of his pieces are wrong.
| Item | Owain’s working | Owain’s model size |
|---|---|---|
| Kitchen table, length | “1:25, so 1 m is 25 mm. 1.8 × 25 = 45” | 45 mm |
| Dresser, height | “2 m ÷ 25 = 0.08 m = 8 mm” | 8 mm |
| Rostrum, length | “2 m × 40 = 80” | 80 mm |
| Door flat, distance from the left edge | “Measured 126 mm on the plan, so 126 mm” | 126 mm |